Who's Entered
| Female Entries | L | ||||
| Age Grp | Last | First | City | State | Event |
| 70-74 | |||||
| 60-64 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
Male Entries
| Age grp | Last | First | City | State | Event |
| 65-69 | |||||
| 65-69 | |||||
| 60-64 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 55-59 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 50-54 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 45-49 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 40-44 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 35-39 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 30-34 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 25-29 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 20-24 | |||||
| 15-19 | |||||
| 15-19 |
Duathlon Female
| Age grp | Last | First | Sex | City | State | Ath/Clyd |
| 60-64 | ||||||
| 55-59 | ||||||
| 55-59 | ||||||
| 50-54 | ||||||
| 50-54 | ||||||
| 50-54 | ||||||
| 50-54 | ||||||
| 45-49 | ||||||
| 45-49 | ||||||
| 45-49 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 30-34 | ||||||
| 25-29 | ||||||
| 25-29 | ||||||
| 25-29 | ||||||
| 25-29 | ||||||
| 20-24 | ||||||
| 20-24 |
Duathlon Male
| Age grp | Last | First | Sex | City | State | Ath Clyd |
| 65-69 | ||||||
| 60-64 | ||||||
| 55-59 | ||||||
| 55-59 | ||||||
| 50-54 | ||||||
| 45-49 | ||||||
| 45-49 | ||||||
| 45-49 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 40-44 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 35-39 | ||||||
| 30-34 | ||||||
| 25-29 | ||||||
| 25-29 | ||||||
| 25-29 | ||||||
| 20-24 |
AquaBike
| Un 40 Fem. | ||||||
| 40+Female | ||||||
| Un 40 Male | ||||||
| 40+ Male | ||||||
Relays
| Female U-120 | ||||||
| Over 120 Female | ||||||
| The Turtles | ||||||
| Over 120 Male | ||||||
| Co-Ed U-120 | ||||||
| Krusty Krew | ||||||
| Co-Ed O-120 | ||||||
| Co-Ed U-120 | ||||||